Catylist ID:
#30852972
Catylist Listing ID: | 30852972 |
Property Subtypes: | Duplex/Fourplex |
Number of Units: | 4 Units |
Building Size (RSF): | 3,200 SF |
Gross Building Area: | See Agent |
Sale Price: | $320,000 |
Unit Price: | $80,000 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/22/2023 |
Overview / Comments
We are pleased to present this 4-plex located just off of Bardstown Road in the Bon Air neighborhood. A buyer will be positioned to capitalize on this incredibly stable sub-market. • All units are 1-br/1-bath • Below-market rents • Comes with a carport • Each unit has its own laundry hookups • Recent CapEx updates, including four new HVAC units within the past two years Reach out to agent today for financials and additional information. *Note: This property can be bought separately from or in addition to similar listing at 2206 Gerald Ct |
Additional Details
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Tax ID/APN: | 091G00170000 |
Zoning: | R-7 - Residential Multi-Family District |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Number of Stories: | 2 |
Year Built: | 1955 |
Laundry: | In Each Unit |
In Flood Plain?: | Yes |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,636 | 122,383 | 290,192 |
Median Age: | 37.38 | 38.63 | 38.49 |
Households: | 6,678 | 53,754 | 129,376 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Moody's assume any liability for errors or omissions. |